Recent results 🏆
CSI5* Global Champions Tour of Rome | ||||||
3rd place | Silverstone G | Global Champions League Teams | 160 cm | 8.9.2018 | ||
6th place | Silverstone G | Global Champions League Individual | 155 cm | 7.9.2018 | ||
8th place | Balguero | Longines Ranking | 145 cm | 9.9.2018 | ||
8th place | Balguero | Longines Ranking | 145 cm | 7.9.2018 | ||
CSIO5*-W Budapest | ||||||
5th place | Silverstone G | Nations Cup | 160 cm | 12.8.2018 | ||
10th place | Balguero | World Cup | 160 cm | 11.8.2018 | ||
13th place | Silverstone G | Grand Prix | 160 cm | 10.8.2018 | ||
CSI5* Global Champions Tour London | ||||||
11. Platz | Silverstone G | Grand Prix | 160 cm | 4.8.2018 | ||
10. Platz | Silverstone G | Global Champions League Teams | 160 cm | 4.8.2018 | ||
6. Platz | Balguero | Longines Ranking | 145 cm | 3.8.2018 | ||
CSI5* Global Champions Tour Monaco | ||||||
12th place | Silverstone G | Grand Prix | 160 cm | 30.6.2018 | ||
9th place | Silverstone G | Global Champions League Teams | 155 cm | 30.6.2018 | ||
16th place | Balguero | Longines Ranking | 145 cm | 29.6.2018 | ||
CSI5* Global Champions Tour Cannes | ||||||
6th place | Silverstone G | Global Champions League Individual | 160 cm | 9.6.2018 | ||
8th place | Balguero | Longines Ranking | 145 cm | 8.6.2018 | ||
CSI5* Global Champions Tour St. Tropez | ||||||
4th place | Silverstone G | Longines Ranking | 150 cm | 1.6.2018 | ||
CSI2* Šamorín | ||||||
2nd place | Silverstone G | Jump Off | 140 cm | 29.4.2018 | ||
7th place | Colando 21 | Accumulator | 130 cm | 29.4.2018 | ||
8th place | Colando 21 | Jump Off | 130 cm | 28.4.2018 | ||
CSI5* Global Champions Tour Shanghai | ||||||
9th place | Giljandro Van Den Bosrand | Global Champions League Teams | 155 cm | 21.4.2018 | ||
CSI5* Global Chamipons Tour Miami | ||||||
1st place | Classic | Global Champions League | 160 cm | 7.4.2018 | ||
6th place | Classic | GCL individual | 160 cm | 7.4.2018 | ||
10th place | Classic | GCL individual | 160 cm | 5.4.2018 | ||
CSI5* Global Chamipons Tour Mexico City | ||||||
15th place | Classic | GCL individual | 160 cm | 24.3.2018 | ||
15th place | Calcourt Falklund | Longines Ranking | 155 cm | 25. 3. 2018 | ||
CSI3*-W Cavaliada Poznan | ||||||
3rd place | Classic | Grand Prix FEI World Cup | 160 cm | 4.12.2016 | ||
2nd place | Classic | Longines Ranking | 150 cm | 2.12.2016 | ||
CSI3* Maastricht | ||||||
4th place | Classic | Longines Ranking | 150 cm | 12.11.2016 | ||
CSI2*-W Leszno | ||||||
5th place | Classic | Grand Prix | 160 cm | 23.10.2016 | ||
1st place | Atessa BLH | Two Phases | 130 cm | 21.10.2016 | ||
CSI3* CSIYH1* Donaueschingen | ||||||
3rd place | Classic | Longines Ranking | 150 cm | 17.9.2016 | ||
8th place | Armani Code | 7-years old horses | 140 cm | 17.9.2016 | ||
CSI2* Knokke | ||||||
8th place | Classic | Grand Prix | 145 cm | 17.7.2016 | ||
3rd place | Atessa BLH | Silver Tour | 140 cm | 17.7.2016 | ||
CSI3*-W Olomouc | ||||||
5th place | Classic | Grand Prix | 160 cm | 26.6.2016 | ||
CSIO5* St. Gallen | ||||||
8th place | Classic | FEI Nations Cup | 160 cm | 3.6.2016 |
Results 🏆
European Championships | ||||||
2016 Young Riders | Millstreet | Classic | ||||
53th place | 2015 Young Riders | Wiener Neustadt | Bacara Ferme Blanche | |||
31st place | 2014 Juniors | Arezzo | Kashmir | |||
57th place | 2013 Juniors | Vejera de la Frontera | Kashmir | |||
EY CUP U25 | ||||||
1st place | 2016 | CSI3* Lanaken 140 cm | Atessa BLH | |||
5th place | 2015 | CSI4* Salzburg World Final 150 cm | Atessa BLH | |||
9th place | 2015 | CSI4* Salzburg 145 cm | Atessa BLH | |||
7th place | 2015 | CSI3* Silesia Cup 145 cm | Atessa BLH | |||
1st place | 2015 | CSI3* Silesia Cup 135 cm | Atessa BLH | |||
9th place | 2014 | CSIJ Linz 145 cm | Carpe Diem af Pan | |||
Final | 2013 | Salzburg | Curley Sue | |||
4th place | 2013 | Bietigheim - Bissingen 145 cm | Kashmir | |||
7th place | 2013 | Lamprechtshausen 145 cm | Kashmir | |||
International Shows | ||||||
1st place | 2016 | CSI2*-W Leszno 130 cm | Atessa BLH | |||
2nd place | 2016 | CSI3*-W Poznaň LR 150 cm | Classic | |||
3rd place | 2016 | CSI3*-W Poznaň Grand Prix 160 cm | Classic | |||
3rd place | 2016 | CSI3* Donaueschingen LR 150 cm | Classic | |||
3rd place | 2016 | CSI2* Knokke 140 cm | Atessa BLH | |||
4th place | 2016 | CSI3* Maastricht LR 150 cm | Classic | |||
4th place | 2016 | Sunshine Tour 2016 145 cm | Atessa BLH | |||
4th place | 2016 | Sunshine Tour 2016 140 cm | Dimaro vd Looise Heide | |||
5th place | 2016 | CSI3*-W Olomouc Grand Prix 160 cm | Classic | |||
5th place | 2016 | CSI2*-W Leszno Grand Prix 160 cm | Classic | |||
1st place | 2015 | CSI2* Vienna Masters GCT | Atessa BLH | |||
1st place | 2015 | CSI3* Silesia Cup Jakubowice | Atessa BLH | |||
2nd place | 2015 | Frank Stronach Indoor Derby | Atessa BLH | |||
2nd place | 2015 | CSI2* Brussel Stephex Masters | Atessa BLH | |||
2nd place | 2015 | Sunshine Tour 2015 | Atessa BLH | |||
3rd place | 2015 | CSI3* CSI1* CSIYH1* Šamorín | Atessa BLH | |||
3rd place | 2015 | CSI3* CSI1* CSIYH1* Šamorín | Wolina Roundthorn | |||
3rd place | 2014 | CSI3* Wiener Neustadt Longines Ranking | Kashmir | |||
4th place | 2014 | CSIO-J Budapešť Grand Prix | Atessa BLH | |||
1st place | 2014 | CSIO-J Budapešť Nation Cup | Atessa BLH | |||
7th place | 2014 | CSI2* Lamprechtshausen GP | Kashmir | |||
1st place | 2014 | CSIJ Linz Grand Prix | Bacara Ferme Blanche | |||
1st place | 2014 | CSIO-J Arezzo Grand Prix | Atessa BLH | |||
2nd place | 2014 | CSIO-J Arezzo Nation Cup | Kashmir | |||
1st place | 2013 | Pezinok CSI2*-W | Kashmir | |||
4th place | 2013 | Lipsko CSIAm-A 140 cm | Curley Sue | |||
5th place | 2013 | Wr. Neustadt, Junior GP 145 cm | Kashmir | |||
1st place | 2013 | Oliva CSI1* 125 cm | Torlanda | |||
1st place | 2012 | Ebreichsdorf 140 cm | Kashmir | |||
Championship of Czech Republic | ||||||
1st place | 2015 | Young Riders Category | Bacara Ferme Blanche | |||
1st place | 2014 | Young Riders Category | Bacara Ferme Blanche | |||
5th place | 2014 | Team | Curley Sue | |||
1st place | 2013 | Older Junior Category | Curley Sue | |||
1st place | 2012 | Team | Zonnedoeptoltien | |||
5th place | 2012 | Younger Junior Category | Kashmir | |||
Other Shows | ||||||
7th place | 2013 | Hořovice 145 cm | Kashmir |
Numbers 📊
Parkur Index | 80.7 |
Current efficiency | 160 cm |
Horses ♥
Classic |
Sucano |
Giljandro Van Den Bosrand |
Calcourt Falklund |
I'm Special Van't Heike |
Balguero |
Colando |
Gallery

Anna Kellnerová s Kashmirem

Anna Kellnerová a Atessa BLH

Anna Kellnerová a Bacara de la Ferme Blanche

Anna Kellnerová a Bacara de la Ferme Blanche

Anna Kellnerová s Bacarou Mistr ČR 2014

Anna Kellnerová s Berlinou, GCT Vienna Masters 2015

Anna Kellnerová s Carpe Diem af Pan

Anna Kellnerová, mistr České republiky, mladí jezdci 2015

Anna Kellnerová, mistr České republiky, mladí jezdci 2015